Sunday Night Winners
Week 2 Week 3 Week 4 $200 Total Won $8
Sunday Sunday Sunday
Player
1st 7-0 Keith May 1st 7-0 Johnny Harvey 1st  
2nd 0-7 Sherri Letellier 2nd 6-0 Sid Ducote 2nd   50 Zack Rockett 2
3rd 0-4 Zack Rockett 3rd 6-6 Zack Rockett 3rd   50 Sid Ducote 2
4th 7-7 Greg Evers 4th 6-0 Sid Ducote 4th     25 Keith May 1
25 Sherri Letellier 1
Week 5 Week 6 Week 7 25 Greg Evers 1
Sunday Sunday Sunday 25 Johnny Harvey 1
1st   1st   1st   0 0
2nd   2nd   2nd   0 0
3rd   3rd   3rd   0 0
4th     4th     4th     0 0
0 0
Week 8 Week 9 Week 10 0 0
Sunday Sunday Sunday 0 0
1st   1st   1st   0 0
2nd   2nd   2nd   0 0
3rd   3rd   3rd   0 0
4th     4th     4th     0 0
0 0
0 0
Week 11 Week 12 Week 13 0 0
Sunday Sunday Sunday 0 0
1st   1st   1st   0 0
2nd   2nd   2nd   0 0
3rd   3rd   3rd   0 0
4th     4th     4th     0 0
0 0
0 0
Week 14 Week 15 Week 16 0 0
Sunday Sunday Sunday 0 0
1st   1st   1st   0 0
2nd   2nd   2nd   0 0
3rd   3rd   3rd   0 0
4th     4th     4th     0 0
2